AMPCO ZP Series Pumps
AMPCO ZP3 SERIES POSITIVE DISPLACEMENT PUMPS
Harco offers the patented Ampco ZP3 Series positive displacement pumps, expertly crafted for Cleaning-in-Place (CIP), ensuring uncompromised efficiency without modification. Positioned with front-loading seals closer to the product flow, these pumps enhance CIP-ability without necessitating disassembly.
Furthermore, with front-loading seals, maintenance becomes a swift and straightforward process, eliminating the need to disconnect the pump from piping, making Ampco’s ZP3 Series positive displacement pumps the optimal choice for sanitary food and beverage processing.
Moreover, the Ampco ZP3 Series pumps boast a unique rotor case that eradicates all dead zones within the pump, solidifying them as the top choice of Circumferential Piston Pumps for CIP in sanitary positive displacement pumps available. Notably, Ampco ZP3 pumps hold EHEDG certification and adhere to 3A standards and the ATEX Directive, meeting the highest industry benchmarks.
Harco offers these exceptional Ampco ZP3 Series positive displacement pumps, strategically mounted on an Ampco ZP2 gearcase, including shafts, to maximize parts interchangeability. For those with existing Ampco ZP2 Series pumps, an upgrade to the advanced Ampco ZP3 pump design is seamless, requiring only new rotors, seals, and re-machining of the existing rotor case. Experience unparalleled efficiency and convenience with Harco’s range of Ampco ZP3 Series pumps.
Features of the Ampco ZP3 Series Circumferential Piston Pumps
- 304 Stainless Steel Gearcase
- Alloy 88 Rotors
- Front Loading Seal Design
- Hardened Seal Faces Generate Less Heat
- Stainless Steel Bearing Retainers
- 17-4ph Shafts – more than 3 times the yield strength of 316
- Helical Gears
- 4-Way Mounting
- Multiple Access Threaded Grease Zerks
- Anti-Microbial Lube
- Gasketed Stainless Steel Cleanout Plugs
- Stainless Steel Splash Plate
Performance Overview Ampco ZP3 Series Pumps
- Models: 19
- Max Discharge Pressure: 500 PSI / 34 BAR
- Max Flow Rate: 452 GPM / 103 m3/hr
- Max Viscosity: 1,000,000 cP
- Seal Specifications: 2 Seal Options
Contact Harco for your Ampco ZP3 pump or ZP3 replacement part inquires.
For more information contact us at 1-800-361-5361 or 705-743-5361, or [email protected]
SPARE PARTS FOR ZP3
Ampco ZP3 Single Mechanical Seal Kits
Seal type | Materials | Description | ZP3 006/015/018 | ZP3 030/034/040 | ZP3 060/130 |
Single Mechanical | Buna | Elastomers Only | P3GX015000-N | P3GX030000-N | P3GX060000-N |
Single Mechanical | Buna & PTFE | Elastomers Only | P3GX015000-SEN | P3GX030000-SEN | P3GX060000-SEN |
Single Mechanical | TC / SC / Buna | Seal Faces / Springs / Elastomers | P3GS015000-N | P3GS030000-N | P3GS060000-N |
Single Mechanical | TC / SC / Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS015000-SEN | P3GS030000-SEN | P3GS060000-SEN |
Single Mechanical | EPDM | Elastomers Only | P3GX015000-E | P3GX030000-E | P3GX060000-E |
Single Mechanical | EPDM & PTFE | Elastomers Only | P3GX015000-SEE | P3GX030000-SEE | P3GX060000-SEE |
Single Mechanical | TC / SC / EPDM | Seal Faces / Springs / Elastomers | P3GS015000-E | P3GS030000-E | P3GS060000-E |
Single Mechanical | TC / SC / EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS015000-SEE | P3GS030000-SEE | P3GS060000-SEE |
Single Mechanical | Viton | Elastomers Only | P3GX015000-V | P3GX030000-V | P3GX060000-V |
Single Mechanical | Viton & PTFE | Elastomers Only | P3GX015000-SEV | P3GX030000-SEV | P3GX060000-SEV |
Single Mechanical | TC / SC / Viton | Seal Faces / Springs / Elastomers | P3GS015000-V | P3GS030000-V | P3GS060000-V |
Single Mechanical | TC / SC / Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS015000-SEV | P3GS030000-SEV | P3GS060000-SEV |
Mechanical seal replacement kits include: seal faces and O-rings for both shafts and rotors and cover O-ring*
Seal type | Materials | Description | ZP3 180/220 | ZP3 210/214 | ZP3 320 |
Single Mechanical | Buna | Elastomers Only | P3GX220000-N | P3GX210000-N | P3GX320000-N |
Single Mechanical | Buna & PTFE | Elastomers Only | P3GX220000-SEN | P3GX210000-SEN | P3GX320000-SEN |
Single Mechanical | TC / SC / Buna | Seal Faces / Springs / Elastomers | P3GS220000-N | P3GS210000-N | P3GS320000-N |
Single Mechanical | TC / SC / Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS220000-SEN | P3GS210000-SEN | P3GS320000-SEN |
Single Mechanical | EPDM | Elastomers Only | P3GX220000-E | P3GX210000-E | P3GX320000-E |
Single Mechanical | EPDM & PTFE | Elastomers Only | P3GX220000-SEE | P3GX210000-SEE | P3GX320000-SEE |
Single Mechanical | TC / SC / EPDM | Seal Faces / Springs / Elastomers | P3GS220000-E | P3GS210000-E | P3GS320000-E |
Single Mechanical | TC / SC / EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS220000-SEE | P3GS210000-SEE | P3GS320000-SEE |
Single Mechanical | Viton | Elastomers Only | P3GX220000-V | P3GX210000-V | P3GX320000-V |
Single Mechanical | Viton & PTFE | Elastomers Only | P3GX220000-SEV | P3GX210000-SEV | P3GX320000-SEV |
Single Mechanical | TC / SC / Viton | Seal Faces / Springs / Elastomers | P3GS220000-V | P3GS210000-V | P3GS320000-V |
Single Mechanical | TC / SC / Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS220000-SEV | P3GS210000-SEV | P3GS320000-SEV |
Mechanical seal replacement kits include: seal faces and O-rings for both shafts and rotors and cover O-ring*
Ampco ZP3 Double Mechanical Seal Kits
Seal type | Materials | Description | ZP3 006/015/018 | ZP3 030/034/040 | ZP3 060/130 |
Double Mechanical | Buna | Elastomers Only | P3GX015200-N | P3GX030200-N | P3GX060200-N |
Double Mechanical | Buna & PTFE | Elastomers Only | P3GX015200-SEN | P3GX030200-SEN | P3GX060200-SEN |
Double Mechanical | TC / SC -CE /CA / Buna | Seal Faces / Springs / Elastomers | P3GS015200-N | P3GS030200-N | P3GS060200-N |
Double Mechanical | TC / SC -CE / CA Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS015200-SEN | P3GS030200-SEN | P3GS060200-SEN |
Double Mechanical | TC / SC -SC /CA / Buna | Seal Faces / Springs / Elastomers | P3GS015210-N | P3GS030210-N | P3GS060210-N |
Double Mechanical | TC / SC -SC / CA Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS015210-SEN | P3GS030210-SEN | P3GS060210-SEN |
Double Mechanical | EPDM | Elastomers Only | P3GX015200-E | P3GX030200-E | P3GX060200-E |
Double Mechanical | EPDM & PTFE | Elastomers Only | P3GX015200-SEE | P3GX030200-SEE | P3GX060200-SEE |
Double Mechanical | TC / SC -CE /CA / EPDM | Seal Faces / Springs / Elastomers | P3GS015200-E | P3GS030200-E | P3GS060200-E |
Double Mechanical | TC / SC -CE / CA EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS015200-SEE | P3GS030200-SEE | P3GS060200-SEE |
Double Mechanical | TC / SC -SC /CA / EPDM | Seal Faces / Springs / Elastomers | P3GS015210-E | P3GS030210-E | P3GS060210-E |
Double Mechanical | TC / SC -SC / CA EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS015210-SEE | P3GS030210-SEE | P3GS060210-SEE |
Double Mechanical | Viton | Elastomers Only | P3GX015200-V | P3GX030200-V | P3GX060200-V |
Double Mechanical | Viton & PTFE | Elastomers Only | P3GX015200-SEV | P3GX030200-SEV | P3GX060200-SEV |
Double Mechanical | TC / SC -CE /CA / Viton | Seal Faces / Springs / Elastomers | P3GS015200-V | P3GS030200-V | P3GS060200-V |
Double Mechanical | TC / SC -CE / CA Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS015200-SEV | P3GS030200-SEV | P3GS060200-SEV |
Double Mechanical | TC / SC -SC /CA / Viton | Seal Faces / Springs / Elastomers | P3GS015210-V | P3GS030210-V | P3GS060210-V |
Double Mechanical | TC / SC -SC / CA Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS015210-SEV | P3GS030210-SEV | P3GS060210-SEV |
Mechanical seal replacement kits include: seal faces and O-rings for both shafts and rotors and cover O-ring*
Seal type | Materials | Description | ZP3 180/220 | ZP3 210/214 | ZP3 320 |
Double Mechanical | Buna | Elastomers Only | P3GX220200-N | P3GX210200-N | P3GX320200-N |
Double Mechanical | Buna & PTFE | Elastomers Only | P3GX220200-SEN | P3GX210200-SEN | P3GX320200-SEN |
Double Mechanical | TC / SC -CE /CA / Buna | Seal Faces / Springs / Elastomers | P3GS220200-N | P3GS210200-N | P3GS320200-N |
Double Mechanical | TC / SC -CE / CA Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS220200-SEN | P3GS210200-SEN | P3GS320200-SEN |
Double Mechanical | TC / SC -SC /CA / Buna | Seal Faces / Springs / Elastomers | P3GS220210-N | P3GS210210-N | P3GS320210-N |
Double Mechanical | TC / SC -SC / CA Buna & PTFE | Seal Faces / Springs / Elastomers | P3GS220210-SEN | P3GS210210-SEN | P3GS320210-SEN |
Double Mechanical | EPDM | Elastomers Only | P3GX220200-E | P3GX210200-E | P3GX320200-E |
Double Mechanical | EPDM & PTFE | Elastomers Only | P3GX220200-SEE | P3GX210200-SEE | P3GX320200-SEE |
Double Mechanical | TC / SC -CE /CA / EPDM | Seal Faces / Springs / Elastomers | P3GS220200-E | P3GS210200-E | P3GS320200-E |
Double Mechanical | TC / SC -CE / CA EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS220200-SEE | P3GS210200-SEE | P3GS320200-SEE |
Double Mechanical | TC / SC -SC /CA / EPDM | Seal Faces / Springs / Elastomers | P3GS220210-E | P3GS210210-E | P3GS320210-E |
Double Mechanical | TC / SC -SC / CA EPDM & PTFE | Seal Faces / Springs / Elastomers | P3GS220210-SEE | P3GS210210-SEE | P3GS320210-SEE |
Double Mechanical | Viton | Elastomers Only | P3GX220200-V | P3GX210200-V | P3GX320200-V |
Double Mechanical | Viton & PTFE | Elastomers Only | P3GX220200-SEV | P3GX210200-SEV | P3GX320200-SEV |
Double Mechanical | TC / SC -CE /CA / Viton | Seal Faces / Springs / Elastomers | P3GS220200-V | P3GS210200-V | P3GS320200-V |
Double Mechanical | TC / SC -CE / CA Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS220200-SEV | P3GS210200-SEV | P3GS320200-SEV |
Double Mechanical | TC / SC -SC /CA / Viton | Seal Faces / Springs / Elastomers | P3GS220210-V | P3GS210210-V | P3GS320210-V |
Double Mechanical | TC / SC -SC / CA Viton & PTFE | Seal Faces / Springs / Elastomers | P3GS220210-SEV | P3GS210210-SEV | P3GS320210-SEV |
Mechanical seal replacement kits include: seal faces and O-rings for both shafts and rotors and cover O-ring*